The following is a list of the world's 100+ highest mountains per height above sea level, all of which are located in Asia. Only those summits are included that, by an objective measure, may be considered individual mountains as opposed to subsidiary peaks.
Contents[hide] |
[edit] Considerations
The dividing line between a mountain with multiple peaks and separate mountains is not always clear (see also Highest unclimbed mountain). A popular and intuitive way to distinguish mountains from subsidiary peaks is by their height above the highest saddle connecting it to a higher summit, a measure called topographic prominence or re-ascent (the higher summit is called the "parent peak"). A common definition of a mountain is a summit with 300 m prominence (1,000 ft; also 10 traditional rope lengths). Alternatively, a relative prominence (prominence/height) is used (usually 7-8%) to reflect that in higher mountain ranges everything is on a larger scale. The table below lists the highest 100 summits with at least 500 m prominence, approximating a 7% relative prominence. A drawback of a prominence-based list is that it may exclude well-known or spectacular mountains that are connected via a high ridge to a taller summit, like the Eiger or Nuptse. A few such peaks and mountains with nearly sufficient prominence are included but not numbered in the list.
It is very unlikely that all given heights are correct to the nearest metre; indeed, the sea level is often problematic to define when a mountain is remote from the sea. Different sources often differ by many metres, and the heights given below may well differ from those elsewhere in Wikipedia. As an extreme example, Ulugh Muztagh on the north Tibetan Plateau is often listed as 7,723-7,754 m, but appears to be only 6,973-6,987 m. Many mountains in the Karakoram differ by >100 m on different maps, while even very thorough current measurements of Mount Everest range from 8,844 to 8,850 m. These discrepancies serve to emphasise the uncertainties in the listed heights.
Though some parts of the world, especially the most mountainous parts, have never been thoroughly mapped, it is unlikely that any mountains this high have been overlooked, because satellites can be used to measure altitudes of otherwise inaccessible places. Still, heights and/or prominences may be revised, so that the order of the list may change and even "new" mountains could enter the list over time. To be safe, the list has been extended to include all 7,200 m+ peaks.
By convention, mountains are ranked by their height above sea level. An alternative would be to measure the height above the surrounding base. There is no precise definition of surrounding base, but Mount McKinley, Mount Kilimanjaro and Nanga Parbat are possible candidates for the tallest by this measure. This concept could be extended by including mountain islands as they rise from the sea bed. Mauna Kea - rising about 10,200 meters (33,500 feet) from the Pacific Floor, is the world's tallest mountain island.
[edit] Geographical distribution
Most mountains in the list are located in the Himalaya and Karakoram ranges. In fact, all 7,000 m peaks in the world are located in Central Asia, in a rectangle edged by Noshaq (7,492 m) on the Afghanistan-Pakistan border in the West, Peak Jengish Chokusu, Tomur Feng) (7,439 m) on the Kyrgyzstan - Xinjiang border to the North, Gongga Shan (Minya Konka) (7,556 m) in Sichuan to the East, and Kabru (7,412 m) on the Sikkim - Nepal border to the South.
The locations of the highest mountains are shown on the composite satellite image of High Asia below. The numbers refer to the ranking in the list. For clarity, lower peaks with labels overlapping higher peaks are left out of the main image. The boxed regions are those with the highest density of summits and are enlarged in two separate images to show all peaks.
The list
Rank | Mountain | Height (m)[1] | Height (ft) | Range | Coordinates[2] | Prominence (m)[3] | Parent mountain[4] | First ascent | Ascents[5] (attempts) |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Everest/ SagarMatha / Chomolungma | 8,848[6] | 29,028 | Mahalangur Himalaya | 8,848 | none | 1953 | 145 (121) | |
2 | K2/ Qogir/ Godwin Austen | 8,611 | 28,251 | Baltoro Karakoram | 4,017 | Mount Everest [7] | 1954 | 45 (44) | |
3 | Kangchenjunga | 8,586 | 28,169 | Kangchenjunga Himalaya | 3,922 | Mount Everest | 1955 | 38 (24) | |
4 | Lhotse | 8,516 | 27,940 | Mahalangur Himalaya | 610 | Mount Everest | 1956 | 26 (26) | |
5 | Makalu | 8,485 | 27,838 | Mahalangur Himalaya | 2,386 | Mount Everest (Lhotse) | 1955 | 45 (52) | |
6 | Cho Oyu | 8,188 | 26,864 | Mahalangur Himalaya | 2,340 | Mount Everest | 1954 | 79 (28) | |
7 | Dhaulagiri | 8,167 | 26,795 | Dhaulagiri Himalaya | 3,357 | Mount Everest | 1960 | 51 (39) | |
8 | Manaslu | 8,163 | 26,781 | Manaslu Himalaya | 3,092 | Cho Oyu | 1956 | 49 (45) | |
9 | Nanga Parbat | 8,126 | 26,660 | Nanga Parbat Himalaya | 4,608 | Dhaulagiri | 1953 | 52 (67) | |
10 | Annapurna I | 8,091 | 26,545 | Annapurna Himalaya | 2,984 | Cho Oyu | 1950 | 36 (47) | |
11 | Gasherbrum I | 8,080 | 26,509 | Baltoro Karakoram | 2,155 | K2 | 1958 | 31 (16) | |
12 | Broad Peak | 8,051 | 26,414 | Baltoro Karakoram | 1,701 | Gasherbrum I | 1957 | 39 (19) | |
13 | Gasherbrum II | 8,034 | 26,362 | Baltoro Karakoram | 1,523 | Gasherbrum I | 1956 | 54 (12) | |
14 | Shishapangma | 8,027 | 26,335 | Langtang Himalaya | 2,897 | Cho Oyu | 1964 | 43 (19) | |
15 | Gyachung Kang | 7,952 | 26,089 | Mahalangur Himalaya | 700 | Cho Oyu | 1964 | 5 (3) | |
Gasherbrum III | 7,946 | 26,070 | Baltoro Karakoram | 355 | Gasherbrum II | 1975 | 2 (2) | ||
16 | Annapurna II | 7,937 | 26,040 | Annapurna Himalaya | 2,437 | Annapurna I | 1960 | 6 (19) | |
17 | Gasherbrum IV | 7,932 | 26,024 | Baltoro Karakoram | 715 | Gasherbrum III | 1958 | 4 (11) | |
18 | Himalchuli | 7,893 | 25,896 | Manaslu Himalaya | 1,633 | Manaslu | 1960 | 6 (12) | |
19 | Distaghil Sar | 7,884 | 25,866 | Hispar Karakoram | 2,525 | K2 | 1960 | 3 (5) | |
20 | Ngadi Chuli | 7,871 | 25,823 | Manaslu Himalaya | 1,020 | Manaslu | 1970 | 2 (6) | |
Nuptse | 7,864 | 25,801 | Mahalangur Himalaya | 319 | Lhotse | 1961 | 5 (12) | ||
21 | Khunyang Chhish | 7,823 | 25,666 | Hispar Karakoram | 1,765 | Distaghil Sar | 1971 | 2 (6) | |
22 | Masherbrum | 7,821 | 25,659 | Masherbrum Karakoram | 2,457 | Gasherbrum I | 1960 | 4 (9) | |
23 | Nanda Devi | 7,816 | 25,643 | Kumaon Himalaya | 3,139 | Dhaulagiri | 1936 | 14 (12) | |
24 | Chomo Lonzo | 7,804 | 25,604 | Mahalangur Himalaya | 590 | Makalu | 1954 | 3 (1) | |
25 | Batura Sar | 7,795 | 25,574 | Batura Karakoram | 3,118 | Distaghil Sar | 1976 | 4 (6) | |
26 | Kanjut Sar | 7,790 | 25,558 | Hispar Karakoram | 1,690 | Khunyang Chhish | 1959 | 2 (1) | |
27 | Rakaposhi | 7,788 | 25,551 | Rakaposhi-Haramosh Karakoram | 2,818 | Khunyang Chhish | 1958 | 8 (13) | |
28 | Namcha Barwa | 7,782 | 25,531 | Assam Himalaya | 4,106 | Kangchenjunga | 1992 | 1 (2) | |
29 | Kamet | 7,756 | 25,446 | Garhwal Himalaya | 2,825 | Nanda Devi | 1931 | 23 (14) | |
30 | Dhaulagiri II | 7,751 | 25,430 | Dhaulagiri Himalaya | 2,396 | Dhaulagiri | 1971 | 4 (11) | |
31 | Saltoro Kangri | 7,742 | 25,400 | Saltoro Karakoram | 2,160 | Gasherbrum I | 1962 | 2 (1) | |
32 | Jannu | 7,711 | 25,299 | Kangchenjunga Himalaya | 1,036 | Kangchenjunga | 1962 | 17 (12) | |
33 | Tirich Mir | 7,708 | 25,289 | Hindu Kush | 3,910 | Batura Sar | 1950 | 20 (11) | |
Molamenqing | 7,703 | 25,272 | Langtang Himalaya | 430 | Shishapangma | 1981 | 1 (0) | ||
34 | Gurla Mandhata | 7,694 | 25,243 | Nalakankar Himalaya | 2,788 | Dhaulagiri | 1985 | 6 (4) | |
35 | Saser Kangri I | 7,672 | 25,171 | Saser Karakoram | 2,304 | Gasherbrum I | 1973 | 6 (4) | |
36 | Chogolisa | 7,665 | 25,148 | Masherbrum Karakoram | 1,624 | Masherbrum | 1975 | 4 (2) | |
Dhaulagiri IV | 7,661 | 25,135 | Dhaulagiri Himalaya | 469 | Dhaulagiri II | 1975 | 2 (10) | ||
37 | Kongur Tagh | 7,649 | 25,095 | Kongur Shan Kunlun | 3,585 | Distaghil Sar | 1981 | 2 (4) | |
Dhaulagiri V | 7,618 | 24,993 | Dhaulagiri Himalaya | 340 | Dhaulagiri IV | 1975 | 2 (3) | ||
38 | Shispare | 7,611 | 24,970 | Batura Karakoram | 1,240 | Batura Sar | 1974 | 3 (1) | |
39 | Trivor | 7,577 | 24,859 | Hispar Karakoram | 980 | Distaghil Sar | 1960 | 2 (5) | |
40 | Gangkhar Puensum | 7,570 | 24,836 | Kula Kangri Himalaya | 2,995 | Kangchenjunga | unclimbed | 0 (3) | |
41 | Gongga Shan/ Minya Konka | 7,556 | 24,790 | Daxue Shan | 3,642 | Mount Everest | 1932 | 6 (7) | |
42 | Annapurna III | 7,555 | 24,787 | Annapurna Himalaya | 703 | Annapurna I | 1961 | 10 (17) | |
43 | Muztagh Ata | 7,546 | 24,757 | Muztagata Kunlun | 2,735 | Kongur Tagh | 1956 | many | |
44 | Skyang Kangri | 7,545 | 24,754 | Baltoro Karakoram | 1,085 | K2 | 1976 | 1 (2) | |
45 | Changtse | 7,543 | 24,747 | Mahalangur Himalaya | 520 | Mount Everest | 1982 | 9 (9) | |
46 | Kula Kangri | 7,538 | 24,731 | Kula Kangri Himalaya | 1,650 | Gangkhar Puensum | 1986 | 3 (2) | |
47 | Kongur Tiube | 7,530 | 24,705 | Kongur Shan Kunlun | 840 | Kongur Tagh | 1956 | 2 (3) | |
48 | Mamostong Kangri | 7,516 | 24,659 | Rimo Karakoram | 1,803 | Gasherbrum I | 1984 | 5 (0) | |
49 | Saser Kangri II E | 7,513 | 24,649 | Saser Karakoram | 1,450 | Saser Kangri I | unclimbed | 0 (0)[8] | |
50 | Ismail Samani Peak | 7,495 | 24,590 | Pamir (Akademiya Nauk Range) | 3,402 | Muztagh Ata | 1933 | ||
51 | Saser Kangri III | 7,495 | 24,590 | Saser Karakoram | 850 | Saser Kangri I | 1986 | 1 (0) | |
52 | Noshaq | 7,492 | 24,580 | Hindu Kush | 2,024 | Tirich Mir | 1960 | 33 (3) | |
53 | Pumari Chhish | 7,492 | 24,580 | Hispar Karakoram | 890 | Khunyang Chhish | 1979 | 1 (2) | |
54 | Pasu Sar | 7,476 | 24,528 | Batura Karakoram | 645 | Batura Sar | 1994 | 1 (0) | |
55 | Yukshin Gardan Sar | 7,469 | 24,505 | Hispar Karakoram | 1,313 | Pumari Chhish | 1984 | 4 (1) | |
56 | Teram Kangri I | 7,462 | 24,482 | Siachen Karakoram | 1,702 | Gasherbrum I | 1975 | 2 (0) | |
57 | Jongsong Peak | 7,462 | 24,482 | Kangchenjunga Himalaya | 1,298 | Kangchenjunga | 1930 | 2 (3) | |
58 | Malubiting | 7,458 | 24,469 | Rakaposhi-Haramosh Karakoram | 2,193 | Rakaposhi | 1971 | 2 (6) | |
59 | Gangapurna | 7,455 | 24,459 | Annapurna Himalaya | 563 | Annapurna III | 1965 | 8 (13) | |
60 | Peak Jengish Chokusu | 7,439 | 24,406 | Tian Shan | 4,148 | Ismail Samani Peak | 1938 | ||
61 | K12 | 7,428 | 24,370 | Saltoro Karakoram | 1,978 | Saltoro Kangri | 1974 | 4 (2) | |
62 | Yangra (Ganesh I) | 7,422 | 24,350 | Ganesh Himalaya | 2,352 | Manaslu | 1955 | 1 (6) | |
63 | Sia Kangri | 7,422 | 24,350 | Siachen Karakoram | 640 | Gasherbrum I | 1934 | 6 (0) | |
64 | Momhil Sar | 7,414 | 24,324 | Hispar Karakoram | 980 | Trivor | 1964 | 2 (6) | |
65 | Kabru N | 7,412 | 24,318 | Kangchenjunga Himalaya | 780 | Kangchenjunga | 1994 | 1 (2)[9] | |
66 | Skil Brum | 7,410 | 24,311 | Baltoro Karakoram | 1,152 | K2 | 1957 | 2 (1) | |
67 | Haramosh | 7,409 | 24,308 | Rakaposhi Karakoram | 2,277 | Malubiting | 1958 | 4 (3) | |
68 | Istor-o-Nal | 7,403 | 24,288 | Hindu Kush | 1,040 | Noshaq | 1969 | 4 (5) | |
69 | Ghent Kangri | 7,401 | 24,281 | Saltoro Karakoram | 1,493 | Saltoro Kangri | 1961 | 4 (0) | |
70 | Ultar Sar | 7,388 | 24,239 | Batura Karakoram | 700 | Shispare | 1996 | 2 (5) | |
71 | Rimo I | 7,385 | 24,229 | Rimo Karakoram | 1,438 | Teram Kangri I | 1988 | 1 (3) | |
72 | Churen Himal | 7,385 | 24,229 | Dhaulagiri Himalaya | 600 | Dhaulagiri IV | 1970 | 3 (0) | |
73 | Teram Kangri III | 7,382 | 24,219 | Siachen Karakoram | 520 | Teram Kangri I | 1979 | 1 (0) | |
74 | Sherpi Kangri | 7,380 | 24,213 | Saltoro Karakoram | 1,000 | Ghent Kangri | 1976 | 1 (1) | |
75 | Labuche Kang | 7,367 | 24,170 | Labuche Himalaya | 1,957 | Cho Oyu | 1987 | 1 (0) | |
76 | Kirat Chuli | 7,362 | 24,153 | Kangchenjunga Himalaya | 1,168 | Kangchenjunga | 1939 | 1 (6) | |
Abi Gamin | 7,355 | 24,131 | Garhwal Himalaya | 217 | Kamet | 1950 | 17 (2) | ||
77 | Nangpai Gosum | 7,350 | 24,114 | Mahalangur Himalaya | 500 | Cho Oyu | 1996 | 3 (1) | |
Gimmigela (The Twins) | 7,350 | 24,114 | Kangchenjunga Himalaya | 432 | Kangchenjunga | 1994 | 3 (1) | ||
78 | Saraghrar | 7,349 | 24,111 | Hindu Kush | 1,979 | Noshaq | 1959 | 2 (3) | |
79 | Chamlang | 7,321 | 24,019 | Mahalangur Himalaya | 1,240 | Lhotse | 1961 | 7 (1) | |
80 | Chomolhari[10] | 7,315 | 24,000 | Chomolhari Himalaya | 2,065 | Gangkhar Puensum | 1937 | 4 (0) | |
81 | Chongtar | 7,315 | 23,999 | Baltoro Karakoram | 1,300 | Skil Brum | 1994 | 1 (1) | |
82 | Baltoro Kangri | 7,312 | 23,990 | Masherbrum Karakoram | 1,200 | Chogolisa | 1976 | 1 (0) | |
83 | Siguang Ri | 7,309 | 23,980 | Mahalangur Himalaya | 650 | Cho Oyu | 1989 | 2 (1) | |
84 | The Crown | 7,295 | 23,934 | Yengisogat Karakoram | 1,919 | Skil Brum (K2) | 1993 | 1 (3) | |
85 | Gyala Peri | 7,294 | 23,930 | Assam Himalaya | 2,942 | Mount Everest | 1986 | 1 (0) | |
86 | Porong Ri | 7,292 | 23,924 | Langtang Himalaya | 520 | Shisha Pangma | 1982 | 5 (0) | |
87 | Baintha Brakk (The Ogre) | 7,285 | 23,901 | Panmah Karakoram | 1,891 | Kanjut Sar | 1977 | 3 (13) | |
88 | Yutmaru Sar | 7,283 | 23,894 | Hispar Karakoram | 620 | Yukshin Gardan Sar | 1980 | 1 (1) | |
89 | Baltistan Peak (K6) | 7,282 | 23,891 | Masherbrum Karakoram | 1,962 | Chogolisa | 1970 | 1 (3) | |
90 | Kangpenqing | 7,281 | 23,888 | Baiku Himalaya | 1,340 | Shisha Pangma | 1982 | 1 (1) | |
91 | Muztagh Tower | 7,276 | 23,871 | Baltoro Karakoram | 1,710 | Skil Brum | 1956 | 4 (2) | |
92 | Mana | 7,272 | 23,858 | Garhwal Himalaya | 730 | Kamet | 1937 | 7 (3) | |
Dhaulagiri VI | 7,268 | 23,845 | Dhaulagiri Himalaya | 485 | Dhaulagiri IV | 1970 | 5 (0) | ||
93 | Diran | 7,266 | 23,839 | Rakaposhi-Haramosh Karakoram | 1,325 | Malubiting | 1968 | 12 (8) | |
94 | Labuche Kang III / East[11] | 7,250 | 23,786 | Labuche Himalaya | 570 | Labuche Kang | unclimbed | 0 (0) | |
95 | Putha Hiunchuli | 7,246 | 23,773 | Dhaulagiri Himalaya | 1,151 | Churen Himal | 1954 | 11 (5) | |
96 | Apsarasas Kangri | 7,245 | 23,770 | Siachen Karakoram | 635 | Teram Kangri I | 1976 | 2 (0) | |
97 | Mukut Parbat | 7,242 | 23,760 | Garhwal Himalaya | 840 | Kamet | 1951 | 2 (1) | |
98 | Rimo III | 7,233 | 23,730 | Rimo Karakoram | 615 | Rimo I | 1985 | 1 (0) | |
99 | Langtang Lirung | 7,227 | 23,711 | Langtang Himalaya | 1,525 | Shisha Pangma | 1978 | 14 (13) | |
100 | Karjiang | 7,221 | 23,691 | Kula Kangri Himalaya | 880 | Kula Kangri | unclimbed | 0 (2) | |
101 | Annapurna Dakshin | 7,219 | 23,684 | Annapurna Himalaya | 775 | Annapurna | 1964 | 10 (16) | |
102 | Khartaphu | 7,213 | 23,665 | Mahalangur Himalaya | 712 | Mount Everest | 1935 | 1 (0) | |
103 | Tongshanjiabu[12] | 7,207 | 23,645 | Lunana Himalaya | 1,757 | Gangkar Puensum | unclimbed | 0 (0) | |
104 | Malangutti Sar | 7,207 | 23,645 | Hispar Karakoram | 515 | Distaghil Sar | 1985 | 1 (0) | |
105 | Norin Kang | 7,206 | 23,642 | Nagarze Himalaya | 2,160 | Tongshanjiabu | 1986 | 4 (1) | |
106 | Langtang Ri | 7,205 | 23,638 | Langtang Himalaya | 650 | Porong Ri | 1981 | 4 (0) | |
107 | Kangphu Kang | 7,204 | 23,635 | Lunana Himalaya | 1,200 | Tongshanjiabu | 2002 | 1 (0) | |
108 | Singhi Kangri | 7,202 | 23,629 | Siachen Karakoram | 790 | Teram Kangri III | 1976 | 2 (0) | |
109 | Lupghar Sar | 7,200 | 23,622 | Hispar Karakoram | 730 | Momhil Sar | 1979 | 1 (0) |
No comments:
Post a Comment